Bulgaria | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (19) | Hristozov Hristian | MU15 +36kg − 40kg | ![]() ![]() | Bulgaria |
2. | (24) | Kostov Aleksandar | MU20 +55kg − 60kg | ![]() ![]() | Bulgaria |
2. | (9) | Nedialkova Tzvetelina | FU17 +44kg − 48kg | ![]() ![]() | Bulgaria |
3. | (4) | Donkova Nadezhda | FU20 −48kg | ![]() ![]() | Bulgaria |
3. | (5) | Gentcheva Violeta | FU17 +48kg − 52kg | ![]() ![]() | Bulgaria |
3. | (19) | Giurov Plamen | MU15 +36kg − 40kg | ![]() ![]() | Bulgaria |
3. | (5) | Hristova Stanislava | FU17 −44kg | ![]() ![]() | Bulgaria |
3. | (34) | Kolarov Kiril | MU15 +45kg − 50kg | ![]() ![]() | Bulgaria |
3. | (12) | Nikolov Kiril | MU15 +66kg | ![]() ![]() | Bulgaria |
3. | (10) | Vasileva Gabriela | FU17 +57kg − 63kg | ![]() ![]() | Bulgaria |
4. | (5) | Atanasova Desinora | FU17 −44kg | ![]() ![]() | Bulgaria |
4. | (4) | Nedialkova Tzvetelina | FU20 −48kg | ![]() ![]() | Bulgaria |
5. | (9) | Donkova Nadezhda | FU17 +44kg − 48kg | ![]() ![]() | Bulgaria |
5. | (12) | Gogov Miltoho | MU17 +73kg − 81kg | ![]() ![]() | Bulgaria |
5. | (13) | Halachel Teodor | MU13 +50kg − 55kg | ![]() ![]() | Bulgaria |
5. | (7) | Hristov Pavel | MU20 −55kg | ![]() ![]() | Bulgaria |
5. | (22) | Vlahziev MArtin | MU15 +50kg − 55kg | ![]() ![]() | Bulgaria |
7. | (15) | Daneva Tania | FU15 +48kg − 52kg | ![]() ![]() | Bulgaria |
7. | (13) | Hristova Stanislava | FU15 +40kg − 44kg | ![]() ![]() | Bulgaria |
7. | (13) | Savov Chacho | MU13 +50kg − 55kg | ![]() ![]() | Bulgaria |
7. | (10) | Vasilev Georgi | MU17 +81kg | ![]() ![]() | Bulgaria |
7. | (16) | Vasileva Gabriela | FU20 +57kg − 63kg | ![]() ![]() | Bulgaria |
7. | (14) | Vlahova Eli | FU15 +57kg | ![]() ![]() | Bulgaria |
9. | (22) | Danchev Plamen | MU15 +50kg − 55kg | ![]() ![]() | Bulgaria |
9. | (19) | Dimitrov Nedislav | MU15 +36kg − 40kg | ![]() ![]() | Bulgaria |
9. | (15) | Gentcheva Violeta | FU15 +48kg − 52kg | ![]() ![]() | Bulgaria |
9. | (24) | Georgiev Dimitar | MU17 +55kg − 60kg | ![]() ![]() | Bulgaria |
9. | (42) | Milkov Georgi | MU13 +40kg − 45kg | ![]() ![]() | Bulgaria |
9. | (34) | Penev Bozhidar | MU15 +45kg − 50kg | ![]() ![]() | Bulgaria |
9. | (24) | Rasim Dzhengil | MU20 +55kg − 60kg | ![]() ![]() | Bulgaria |
9. | (13) | Stoyanov Nikolai | MU17 +66kg − 73kg | ![]() ![]() | Bulgaria |
9. | (13) | Todorova Neli | FU20 +52kg − 57kg | ![]() ![]() | Bulgaria |
9. | (14) | Traykova Maria−Magdalena | FU15 +57kg | ![]() ![]() | Bulgaria |
13. | (21) | Bonilov Stoil | MU17 +50kg − 55kg | ![]() ![]() | Bulgaria |
13. | (42) | Gogov Sabatin | MU13 +40kg − 45kg | ![]() ![]() | Bulgaria |
13. | (32) | Todev Angel | MU15 +40kg − 45kg | ![]() ![]() | Bulgaria |
. | (13) | Atanasova Desinora | FU15 +40kg − 44kg | ![]() ![]() | Bulgaria |
. | (34) | Dimitrov Kristian | MU15 +45kg − 50kg | ![]() ![]() | Bulgaria |
. | (22) | Dminkov Radoslav | MU17 +60kg − 66kg | ![]() ![]() | Bulgaria |
. | (21) | Drinkov Radoslav | MU15 +60kg − 66kg | ![]() ![]() | Bulgaria |
. | (9) | Georgieva Zornitsa | FU17 +44kg − 48kg | ![]() ![]() | Bulgaria |
. | (24) | Gogov Acem | MU20 +55kg − 60kg | ![]() ![]() | Bulgaria |
. | (22) | Guntchev Stanislav | MU15 +50kg − 55kg | ![]() ![]() | Bulgaria |
. | (32) | Kletchev Atanas | MU15 +40kg − 45kg | ![]() ![]() | Bulgaria |
. | (19) | Popov Petar | MU15 +36kg − 40kg | ![]() ![]() | Bulgaria |
. | (32) | Popov Ivan | MU15 +40kg − 45kg | ![]() ![]() | Bulgaria |
. | (22) | Savov Todor | MU15 +50kg − 55kg | ![]() ![]() | Bulgaria |
. | (15) | Stoyanov Georgi | MU13 +55kg | ![]() ![]() | Bulgaria |
. | (14) | Vladimirova Desislava | FU15 +57kg | ![]() ![]() | Bulgaria |
. | (32) | Zhderov Bozhidar | MU13 +33kg − 36kg | ![]() ![]() | Bulgaria |
Total: 50 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )