| Bulgaria | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | Hristozov Hristian | MU15 +36kg − 40kg | (19) | |
| 2. | Kostov Aleksandar | MU20 +55kg − 60kg | (24) | |
| 2. | Nedialkova Tzvetelina | FU17 +44kg − 48kg | (9) | |
| 3. | Donkova Nadezhda | FU20 −48kg | (4) | |
| 3. | Gentcheva Violeta | FU17 +48kg − 52kg | (5) | |
| 3. | Giurov Plamen | MU15 +36kg − 40kg | (19) | |
| 3. | Hristova Stanislava | FU17 −44kg | (5) | |
| 3. | Kolarov Kiril | MU15 +45kg − 50kg | (34) | |
| 3. | Nikolov Kiril | MU15 +66kg | (12) | |
| 3. | Vasileva Gabriela | FU17 +57kg − 63kg | (10) | |
| 4. | Atanasova Desinora | FU17 −44kg | (5) | |
| 4. | Nedialkova Tzvetelina | FU20 −48kg | (4) | |
| 5. | Donkova Nadezhda | FU17 +44kg − 48kg | (9) | |
| 5. | Gogov Miltoho | MU17 +73kg − 81kg | (12) | |
| 5. | Halachel Teodor | MU13 +50kg − 55kg | (13) | |
| 5. | Hristov Pavel | MU20 −55kg | (7) | |
| 5. | Vlahziev MArtin | MU15 +50kg − 55kg | (22) | |
| 7. | Daneva Tania | FU15 +48kg − 52kg | (15) | |
| 7. | Hristova Stanislava | FU15 +40kg − 44kg | (13) | |
| 7. | Savov Chacho | MU13 +50kg − 55kg | (13) | |
| 7. | Vasilev Georgi | MU17 +81kg | (10) | |
| 7. | Vasileva Gabriela | FU20 +57kg − 63kg | (16) | |
| 7. | Vlahova Eli | FU15 +57kg | (14) | |
| 9. | Danchev Plamen | MU15 +50kg − 55kg | (22) | |
| 9. | Dimitrov Nedislav | MU15 +36kg − 40kg | (19) | |
| 9. | Gentcheva Violeta | FU15 +48kg − 52kg | (15) | |
| 9. | Georgiev Dimitar | MU17 +55kg − 60kg | (24) | |
| 9. | Milkov Georgi | MU13 +40kg − 45kg | (42) | |
| 9. | Penev Bozhidar | MU15 +45kg − 50kg | (34) | |
| 9. | Rasim Dzhengil | MU20 +55kg − 60kg | (24) | |
| 9. | Stoyanov Nikolai | MU17 +66kg − 73kg | (13) | |
| 9. | Todorova Neli | FU20 +52kg − 57kg | (13) | |
| 9. | Traykova Maria−Magdalena | FU15 +57kg | (14) | |
| 13. | Bonilov Stoil | MU17 +50kg − 55kg | (21) | |
| 13. | Gogov Sabatin | MU13 +40kg − 45kg | (42) | |
| 13. | Todev Angel | MU15 +40kg − 45kg | (32) | |
| . | Atanasova Desinora | FU15 +40kg − 44kg | (13) | |
| . | Dimitrov Kristian | MU15 +45kg − 50kg | (34) | |
| . | Dminkov Radoslav | MU17 +60kg − 66kg | (22) | |
| . | Drinkov Radoslav | MU15 +60kg − 66kg | (21) | |
| . | Georgieva Zornitsa | FU17 +44kg − 48kg | (9) | |
| . | Gogov Acem | MU20 +55kg − 60kg | (24) | |
| . | Guntchev Stanislav | MU15 +50kg − 55kg | (22) | |
| . | Kletchev Atanas | MU15 +40kg − 45kg | (32) | |
| . | Popov Ivan | MU15 +40kg − 45kg | (32) | |
| . | Popov Petar | MU15 +36kg − 40kg | (19) | |
| . | Savov Todor | MU15 +50kg − 55kg | (22) | |
| . | Stoyanov Georgi | MU13 +55kg | (15) | |
| . | Vladimirova Desislava | FU15 +57kg | (14) | |
| . | Zhderov Bozhidar | MU13 +33kg − 36kg | (32) | |
Total: 50 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )