Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
Judo Kano Plock | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | Giersz Andzelika | Schüler B weibl. +28kg − 30kg | (4) | ![]() ![]() |
2. | Berkowska Natalia | Schüler B weibl. +36kg − 40kg | (7) | ![]() ![]() |
3. | Turkowski Adrian | Schüler B männl. + 60kg | (10) | ![]() ![]() |
5. | Charkowski Maciej | Schüler B männl. + 60kg | (10) | ![]() ![]() |
13. | Gojski Damian | Schüler A männl. +50kg − 55kg | (22) | ![]() ![]() |
. | NANARTOWICZ Piotr | Schüler A männl. +50kg − 55kg | (22) | ![]() ![]() |
. | Pochodaj Ilona | Schüler A weibl. +44kg − 48kg | (10) | ![]() ![]() |
. | Soliwoda Andzelika | Schüler A weibl. +40kg − 44kg | (11) | ![]() ![]() |
Total: 8 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )