S.C. Hakoah | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | KÖBLI Nathalie | FU13 +44kg − 48kg | (5) | ![]() ![]() |
3. | HEGYI Leonie | FU13 +48kg − 52kg | (4) | ![]() ![]() |
7. | BECK Melanie | FU15 +48kg − 52kg | (15) | ![]() ![]() |
7. | DUXLER Aaron | MU15 +36kg − 40kg | (19) | ![]() ![]() |
7. | WYKA Giacomo | MU15 +50kg − 55kg | (22) | ![]() ![]() |
13. | GSTETTNER Sebastian | MU15 +50kg − 55kg | (22) | ![]() ![]() |
. | BALTHASAR Anselm | MU15 +40kg − 45kg | (32) | ![]() ![]() |
. | HEGYI Stefan | MU13 +50kg − 55kg | (13) | ![]() ![]() |
. | HOFMANN Markus | MU13 +40kg − 45kg | (42) | ![]() ![]() |
. | SCHERMANN Pascal | MU15 +45kg − 50kg | (34) | ![]() ![]() |
. | WAIß Theresa | FU20 +52kg − 57kg | (13) | ![]() ![]() |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )