Banik Ostrava | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | KOHN Tomas | MU17 +55kg − 60kg | (24) | ![]() ![]() |
1. | ROCNAKOVA Renata | FU20 +70kg | (5) | ![]() ![]() |
2. | BLAHOVA Iveta | FU20 +63kg − 70kg | (4) | ![]() ![]() |
5. | ZABENSKY Josef | MU17 +55kg − 60kg | (24) | ![]() ![]() |
9. | SMEHLIK Frantisek | MU15 +45kg − 50kg | (34) | ![]() ![]() |
. | GAJDA Marek | MU20 +55kg − 60kg | (24) | ![]() ![]() |
. | KOHN Pavel | MU20 +55kg − 60kg | (24) | ![]() ![]() |
. | VEROVSKY Josef | MU20 +55kg − 60kg | (24) | ![]() ![]() |
Total: 8 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )