| Strzegon | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 3. | BIEDRZYNSKI Krystian | MU13 +40kg − 45kg | (42) | |
| 3. | KURZEJ Daria | FU15 +52kg − 57kg | (10) | |
| 5. | KUBA Rajtar | MU13 +40kg − 45kg | (42) | |
| 7. | RADWANSKI Lukasz | MU15 +45kg − 50kg | (34) | |
| 13. | SADOWSKI Adam | MU13 +40kg − 45kg | (42) | |
| . | KURZEJ Hubert | MU13 +33kg − 36kg | (32) | |
Total: 6 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )