Rap. Toscana | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | BOTTAINI Federico | MU17 +60kg − 66kg | (22) | ![]() ![]() |
1. | FERRETTI Andrea | MU17 +45kg − 50kg | (9) | ![]() ![]() |
1. | POLITI Linda | FU17 +63kg | (9) | ![]() ![]() |
2. | BONECHI Chiara | FU17 +63kg | (9) | ![]() ![]() |
2. | MARZIALI Claudia | FU17 +48kg − 52kg | (5) | ![]() ![]() |
2. | USAI Niccolo | MU17 +55kg − 60kg | (24) | ![]() ![]() |
3. | FABIANO Francesco | MU17 −45kg | (7) | ![]() ![]() |
3. | MUNGAI Nicholas | MU17 +73kg − 81kg | (12) | ![]() ![]() |
3. | POLI Alfredo | MU17 +50kg − 55kg | (21) | ![]() ![]() |
5. | QUERCETANI Leonardo | MU17 +50kg − 55kg | (21) | ![]() ![]() |
Total: 10 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )