Asti | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | MUSACCHIO Aurora | FU13 +52kg | (7) | ![]() ![]() |
1. | RAINERO Carola | FU15 +44kg − 48kg | (12) | ![]() ![]() |
1. | VALENTE Marta | FU20 +57kg − 63kg | (16) | ![]() ![]() |
2. | BOCCIA Irene | FU13 +44kg − 48kg | (5) | ![]() ![]() |
3. | CONTE Ambra | FU17 +52kg − 57kg | (8) | ![]() ![]() |
3. | GIORDA Lorena | FU15 +48kg − 52kg | (15) | ![]() ![]() |
3. | GIUSTO Carlotta | FU17 +44kg − 48kg | (9) | ![]() ![]() |
5. | ALASIO Cristina | FU20 +52kg − 57kg | (13) | ![]() ![]() |
5. | ALESSANDRIA Noemi | FU20 +48kg − 52kg | (6) | ![]() ![]() |
5. | CHERUBIN Chanthou | FU13 +40kg − 44kg | (10) | ![]() ![]() |
5. | FREGOSI Marco | MU17 −45kg | (7) | ![]() ![]() |
5. | MALABAILA Matteo | MU13 −28kg | (16) | ![]() ![]() |
5. | PELLEGRINO Francesca | FU13 +36kg − 40kg | (13) | ![]() ![]() |
5. | RAINERO Marta | FU15 +36kg − 40kg | (8) | ![]() ![]() |
7. | CONTE Matteo | MU13 +50kg − 55kg | (13) | ![]() ![]() |
7. | IULIANO Daniele | MU20 +55kg − 60kg | (24) | ![]() ![]() |
9. | RUDELLA Stefano | MU17 +55kg − 60kg | (24) | ![]() ![]() |
. | BIANCO Paolo | MU13 +30kg − 33kg | (24) | ![]() ![]() |
. | CINARDI Alessio | MU20 +66kg − 73kg | (24) | ![]() ![]() |
. | TRESCONI Luca | MU20 +55kg − 60kg | (24) | ![]() ![]() |
Total: 20 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )