| UKS "Judo-Kano " Plock | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 3. | Cichecki Patryk | Schüler A männl._ +55kg - 60kg | (7) | |
| 7. | Sawicki Krystian | Schüler A männl._ +33kg - 36kg | (15) | |
| . | Bogucki Patryk | Schüler A männl._ +50kg - 55kg | (17) | |
| . | Malinowski Mateusz | Schüler A männl._ +50kg - 55kg | (17) | |
Total: 4 Competitors
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )