Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
Italy | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (8) | Albrile Roberta | Women U17 +48kg − 52kg | ![]() ![]() | Judo Kimochi Alpignano |
1. | (7) | Paissoni Carola | Women U17 +57kg − 63kg | ![]() ![]() | Judo Kimochi Alpignano |
1. | (16) | Schia Vina Marco | Men U17 +50kg − 55kg | ![]() ![]() | Judo Kimochi Alpignano |
2. | (9) | Aramu Alessandro | Schüler B männl. +26kg − 28kg | ![]() ![]() | Judo Kimochi Alpignano |
2. | (18) | Lamorte Andrea | Men U20 +60kg − 66kg | ![]() ![]() | Judo Kimochi Alpignano |
2. | (6) | Vittoni Beatrice | Women U20 +52kg − 57kg | ![]() ![]() | Judo Kimochi Alpignano |
2. | (6) | Vittoni Beatrice | Women U17 +52kg − 57kg | ![]() ![]() | Judo Kimochi Alpignano |
3. | (21) | Bravetti Andrea | Schüler B männl. +33kg − 36kg | ![]() ![]() | Judo Kimochi Alpignano |
3. | (7) | Lucarno Adele | Schüler B weibl. +36kg − 40kg | ![]() ![]() | Judo Kimochi Alpignano |
3. | (5) | Paissoni Carola | Women U20 +57kg − 63kg | ![]() ![]() | Judo Kimochi Alpignano |
3. | (6) | Peirano Ilaria | Women U17 +52kg − 57kg | ![]() ![]() | Judo Kimochi Alpignano |
3. | (15) | Peirano Ilaria | Schüler A weibl. +52kg − 57kg | ![]() ![]() | Judo Kimochi Alpignano |
3. | (8) | Schia Vina Marco | Men U20 − 55kg | ![]() ![]() | Judo Kimochi Alpignano |
3. | (6) | Varetto Marta | Women U17 +52kg − 57kg | ![]() ![]() | Judo Kimochi Alpignano |
5. | (10) | Albrile Roberta | Women U20 +48kg − 52kg | ![]() ![]() | Judo Kimochi Alpignano |
5. | (26) | Arguinariz Edoardo | Schüler B männl. +40kg − 45kg | ![]() ![]() | Judo Kimochi Alpignano |
5. | (15) | Comitangelo Fabio | Men U17 +55kg − 60kg | ![]() ![]() | Judo Kimochi Alpignano |
5. | (16) | Piazza Francesco | Men U17 +66kg − 73kg | ![]() ![]() | Judo Kimochi Alpignano |
7. | (21) | Dattoli Alessio | Schüler B männl. +33kg − 36kg | ![]() ![]() | Judo Kimochi Alpignano |
7. | (10) | Grandoni Alessandro | Schüler A männl. +66kg − 73kg | ![]() ![]() | Judo Kimochi Alpignano |
7. | (14) | Inzaghi Luca | Men U20 +55kg − 60kg | ![]() ![]() | Judo Kimochi Alpignano |
7. | (8) | Novero Alessandro | Men U20 − 55kg | ![]() ![]() | Judo Kimochi Alpignano |
7. | (18) | Paissoni Christopher | Men U20 +60kg − 66kg | ![]() ![]() | Judo Kimochi Alpignano |
7. | (26) | Sari Paolo | Schüler B männl. +40kg − 45kg | ![]() ![]() | Judo Kimochi Alpignano |
9. | (16) | Bergamo Alessandro | Men U17 +50kg − 55kg | ![]() ![]() | Judo Kimochi Alpignano |
9. | (21) | Cagnasso Riccardo | Schüler B männl. +33kg − 36kg | ![]() ![]() | Judo Kimochi Alpignano |
. | (22) | Bergamo Alessandro | Schüler A männl. +50kg − 55kg | ![]() ![]() | Judo Kimochi Alpignano |
. | (13) | Carlone Fabio | Schüler B männl. +45kg − 50kg | ![]() ![]() | Judo Kimochi Alpignano |
. | (28) | Crivello Luca | Schüler B männl. +30kg − 33kg | ![]() ![]() | Judo Kimochi Alpignano |
. | (30) | De Addario Simone | Schüler B männl. +36kg − 40kg | ![]() ![]() | Judo Kimochi Alpignano |
. | (28) | Lazzarini Matteo | Schüler B männl. +30kg − 33kg | ![]() ![]() | Judo Kimochi Alpignano |
. | (10) | Maccioni Mirco | Men U17 +45kg − 50kg | ![]() ![]() | Judo Kimochi Alpignano |
. | (23) | Maccioni Mirco | Schüler A männl. +40kg − 45kg | ![]() ![]() | Judo Kimochi Alpignano |
. | (26) | Perino Andrea | Schüler B männl. +40kg − 45kg | ![]() ![]() | Judo Kimochi Alpignano |
. | (24) | Piazza Francesco | Men U20 +66kg − 73kg | ![]() ![]() | Judo Kimochi Alpignano |
. | (30) | Pivi Edoardo | Schüler B männl. +36kg − 40kg | ![]() ![]() | Judo Kimochi Alpignano |
. | (26) | Preiano Fabrizio | Schüler B männl. +40kg − 45kg | ![]() ![]() | Judo Kimochi Alpignano |
Total: 37 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )