Internationales Judo-Preisgeld-Turnier 2009
des Sportverein Karuna
Hungary | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (7) | Drahos Luca | Schüler B weibl. +44kg − 48kg | ![]() ![]() | Ippon Judo Tatabanya |
1. | (30) | Gabor Adam | Schüler B männl. +36kg − 40kg | ![]() ![]() | Veszprem Judo |
1. | (26) | Kopasz Bence | Schüler B männl. +40kg − 45kg | ![]() ![]() | Veszprem Judo |
1. | (12) | Kovacs Kitti | Schüler B weibl. +30kg − 33kg | ![]() ![]() | CSIK DSE Budapest |
1. | (9) | Kozma Akos | Schüler B männl. +26kg − 28kg | ![]() ![]() | Nagyatadi Judo Club |
1. | (21) | Szabo Akos | Schüler B männl. +33kg − 36kg | ![]() ![]() | CSIK DSE Budapest |
2. | (7) | Bella Krisztina | Schüler A weibl. +36kg − 40kg | ![]() ![]() | Györszentivani Judo SE |
2. | (30) | Boros Bence | Schüler B männl. +36kg − 40kg | ![]() ![]() | Nagyatadi Judo Club |
2. | (22) | Vincze Botond | Schüler A männl. +50kg − 55kg | ![]() ![]() | Zirc VSE |
3. | (28) | Bakay Balint | Schüler B männl. +30kg − 33kg | ![]() ![]() | Veszprem Judo |
3. | (26) | Batari Dorian | Schüler B männl. +40kg − 45kg | ![]() ![]() | Veszprem Judo |
3. | (21) | Doczy Kalman | Schüler B männl. +33kg − 36kg | ![]() ![]() | Györszentivani Judo SE |
3. | (4) | König Mercedesz | Schüler A weibl. − 36kg | ![]() ![]() | Nagyatadi Judo Club |
3. | (10) | Nemeth Anna | Schüler A weibl. +44kg − 48kg | ![]() ![]() | Zirc VSE |
3. | (11) | TOTH Bence | Schüler A männl. +33kg − 36kg | ![]() ![]() | CSIK DSE Budapest |
3. | (30) | Windischmann Bence | Schüler B männl. +36kg − 40kg | ![]() ![]() | Veszprem Judo |
5. | (10) | Istenes Bence | Schüler A männl. +66kg − 73kg | ![]() ![]() | Zirc VSE |
5. | (14) | Nemeth Andras | Men U20 +55kg − 60kg | ![]() ![]() | Zirc VSE |
7. | (12) | Horvath Dorottya | Schüler A weibl. +48kg − 52kg | ![]() ![]() | Veszprem Judo |
7. | (13) | Nyari Almos | Schüler B männl. +45kg − 50kg | ![]() ![]() | Zirc VSE |
7. | (10) | Vasarus Maria | Schüler A weibl. +44kg − 48kg | ![]() ![]() | Györszentivani Judo SE |
9. | (26) | Altman Patrik | Schüler B männl. +40kg − 45kg | ![]() ![]() | Nagyatadi Judo Club |
9. | (22) | BARANY Florian | Schüler A männl. +36kg − 40kg | ![]() ![]() | CSIK DSE Budapest |
9. | (15) | Szalai Daniel | Men U17 +55kg − 60kg | ![]() ![]() | Zirc VSE |
9. | (26) | Szili Martin | Schüler B männl. +40kg − 45kg | ![]() ![]() | Zirc VSE |
13. | (25) | Kovacs Kristof | Schüler A männl. +45kg − 50kg | ![]() ![]() | Zirc VSE |
13. | (24) | Vincze Martin | Men U20 +66kg − 73kg | ![]() ![]() | Zirc VSE |
. | (22) | ACKERMANN Vilmos | Schüler A männl. +36kg − 40kg | ![]() ![]() | CSIK DSE Budapest |
. | (28) | Bognar Bence | Schüler B männl. +30kg − 33kg | ![]() ![]() | Györszentivani Judo SE |
. | (23) | Galyas Martin | Schüler A männl. +40kg − 45kg | ![]() ![]() | Györszentivani Judo SE |
. | (28) | Horvath Levente | Schüler B männl. +30kg − 33kg | ![]() ![]() | Veszprem Judo |
. | (22) | Petö Daniel | Schüler A männl. +36kg − 40kg | ![]() ![]() | Györszentivani Judo SE |
. | (28) | Piedl Mark | Schüler B männl. +30kg − 33kg | ![]() ![]() | Zirc VSE |
. | (22) | Stoff Christopher | Schüler A männl. +36kg − 40kg | ![]() ![]() | Nagyatadi Judo Club |
. | (10) | Turi Erik | Schüler A männl. +66kg − 73kg | ![]() ![]() | Györszentivani Judo SE |
. | (22) | Varga Balint | Schüler A männl. +36kg − 40kg | ![]() ![]() | Györszentivani Judo SE |
. | (17) | Vedo Levente | Schüler A männl. +55kg − 60kg | ![]() ![]() | Györszentivani Judo SE |
Total: 37 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Sportverein Karuna )