| Weight Categories | |||
|---|---|---|---|
| Age Division | Weight Categorie | # Comp. | Form |
| Frauen U13 | +26kg - 28kg | 2 | |
| +28kg - 30kg | 3 | ||
| +30kg - 33kg | 7 | ||
| +33kg - 36kg | 5 | ||
| +36kg - 40kg | 8 | ||
| +40kg - 44kg | 3 | ||
| +44kg - 48kg | 3 | ||
| +52kg | 2 | ||
| Frauen U15 | +33kg - 36kg | 4 | |
| +36kg - 40kg | 3 | ||
| +40kg - 44kg | 2 | ||
| +44kg - 48kg | 2 | ||
| +48kg - 52kg | 5 | ||
| +52kg - 57kg | 5 | ||
| +57kg | 2 | ||
| Frauen U17 | +40kg - 44kg | 7 | |
| +44kg - 48kg | 5 | ||
| +48kg - 52kg | 9 | ||
| +52kg - 57kg | 9 | ||
| +57kg - 63kg | 4 | ||
| +63kg | 7 | ||
| Männer U13 | +26kg - 28kg | 8 | |
| +28kg - 30kg | 8 | ||
| +30kg - 33kg | 17 | ||
| +33kg - 36kg | 15 | ||
| +36kg - 40kg | 15 | ||
| +40kg - 45kg | 19 | ||
| +45kg - 50kg | 7 | ||
| +50kg - 55kg | 6 | ||
| +55kg | 7 | ||
| Männer U15 | +33kg - 36kg | 6 | |
| +36kg - 40kg | 12 | ||
| +40kg - 45kg | 23 | ||
| +45kg - 50kg | 21 | ||
| +50kg - 55kg | 12 | ||
| +55kg - 60kg | 8 | ||
| +60kg - 66kg | 4 | ||
| +66kg | 7 | ||
| Männer U17 | +45kg - 50kg | 11 | |
| +50kg - 55kg | 15 | ||
| +55kg - 60kg | 14 | ||
| +60kg - 66kg | 16 | ||
| +66kg - 73kg | 10 | ||
| +73kg - 81kg | 3 | ||
| +81kg | 7 | ||
This web page was generated with Judo Turnier Manager - Software !
( Used License: Sportverein Karuna )